Buy it Again
Caramelized Onion Dip - 10 Oz.
Onion Dip, Caramelized
www.freshcreativefoods.com.
Ingredients
Serving Size: 2tbsp Servings Per Container: 9 |
||
Calories | Amount Per Serving
70 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 6g | 8% |
Saturated Fat | Amount Per serving 2.5g | 13% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 15mg | 5% |
Sodium | Amount Per serving 230mg | 10% |
Potassium | Amount Per serving 0 | 0% |
Total Carbohydrate | Amount Per serving 3g | 1% |
Dietary Fiber | Amount Per serving 0g | 0% |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 1g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | 2% | |
Iron | 0% |
Sour Cream (Cultured Pasteurized Milk, Cream, Nonf
Product Attributes
Warning
Contains: Contains: egg, milk.
Directions
Keep refrigerated.
About the Producer
Fresh Creative Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.