Buy it Again
Cheerios Maple Cereal - 14.2 Oz
Cereal, Maple, Large Size
Flavored with other natural flavors. No artificial flavors Per 1 Cup Serving: 140 calories; 0 g sat fat (0% DV); 160 mg sodium (7% DV); 11 g total sugars. 22 g whole grain per serving at least 48 g recommended daily. Gluten free. Contains bioengineered food ingredients.Learn more at Ask.GeneralMills.com 30 % more cereal than previos 10.8 oz size. No artificial colors. First ingredient whole grain oats. Can help lower cholesterol (Three grams of soluble fiber daily from whole grain oats foods, like maple cheerios cereal, may reduce the risk of heart disease. Maple cheerios cereal provides 0.75 grams per serving) as part of a healthy diet. Made with real maple syrup and other natural flavors. A whole grain food is made by using all three parts of the grain. We welcome your questions and comments: generalmills.com. 1.800.328.1144. Proud sponsor of Celiac Disease Foundation. celiac.org. Box Tops fod Education; No more clipping. Scan your receipt. See how at btfe.com.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 11 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 180 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2g | 2% | 3% | |
Saturated Fat 0g | 0% | 3% | |
Trans Fat 0g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 160mg | 7% | 9% | |
Potassium 150mg | 4% | 8% | |
Total Carbohydrate 29g | 11% | 13% | |
Dietary Fiber 3g | 9% | 9% | |
Soluble Fiber <1g | |||
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | 10% | 20% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Sugar, Brown Sugar Syrup, Corn Starch, Maple Syrup, Salt, Canola Oil, Tripotassium Phosphate, Natural Flavor, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin ( Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Kosher
Gluten Free
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.