Buy it Again
Solero Ice Cream Bar Orange Nat - 2.25 Oz Oz
Bars, Real Cream, Orange
100 calories per bar. Gluten free. Vegetarian. Made with indulgent real cream. For the love of goodness. To make these real cream bars, we carefully blend sweet cream into our special recipes, and freeze them to cool, flavor-packed perfection. Made with an old-world recipe, and crafted with just a few of the best ingredients. A passion for culinary exploration led us into the exquisite and beautiful world of fruits and creamy flavors. With relentless attention to quality, we created Solero, a frozen bar elevated by its refreshing texture and perfectly blended ingredients. Solero is a bar like no other-natural and authentic, from the way it's made to the way it looks and tastes. No high fructose corn syrup. solero.com. Instagram. Facebook. Please recycle.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 100 | 400 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 23% | |
Saturated Fat 3g | 15% | 55% | |
Trans Fat 0g | |||
Cholesterol 20mg | 7% | 25% | |
Sodium 40mg | 2% | 7% | |
Potassium 120mg | 2% | 10% | |
Total Carbohydrate 13g | 5% | 19% | |
Dietary Fiber 0g | 0% | 2% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 25% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Cream, Sugar, Orange Juice Concentrate, Oil of Orange, Guar Gum, Carob Gum, Xanthan Gum, Vanilla Extract, Annatto Extract for Color.
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.