Buy it Again
Fiber One Cereal Bran Original - 19.6 Oz
Bran Cereal, with Whole Grain, Original
Per 2/3 Cup Serving: 90 calories; 0 g sat fat (0% DV); 140 mg sodium (6% DV); 0 g total sugars. See nutrition facts for as prepared information. 18 g whole grain per serving. At least 48 g recommended daily. 65% daily value of fiber & 0 g added sugar. Not a low calorie food, see nutrition information for calorie content. Contains bioengineered food ingredients. 20% more cereal than previous 16 oz size. A whole grain food is made by using all three parts of the grain. This package Is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. ask.generalmills.com. how2recycle.info. Smartlabel. http://genmills.net/4906y9. We welcome your questions and comments: generalmills.com. 1.800.328.1144. Learn more at ask.generalmills.com. Box Tops for Education. No more clipping. Scan your receipt. See how at btfe.com. 100% recycled paperboard.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | About 14 | ||
Amount Per Serving | (+) | ||
Calories | 90 | 130 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 1% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 140mg | 6% | 9% | |
Potassium 0mg | 0% | 6% | |
Total Carbohydrate 34g | 12% | 15% | |
Dietary Fiber 18g | 65% | 65% | |
Soluble Fiber 1g | |||
Insoluble Fiber 17g | |||
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | 0% | 8% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Wheat, Corn Bran, Modified Wheat Starch, Color (Caramel Color and Annatto Extract), Guar Gum, Cellulose Gum, Salt, Baking Soda, Sucralose, Natural Flavor, Vitamins and Minerals: Calcium Carbonate, Vitamin C (Sodium Ascorbate), Iron and Zinc (Mineral Nutrients), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1, (Thiamin Mononitrate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B2.
Product Attributes
Kosher
Warning
Contains: Contains wheat ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.