Buy it Again
Hood Planet Oat Coffee - 16 Fl. Oz.
Non-Dairy Frozen Dessert, Coffee Fudge Swirl
Oatmilk non-dairy frozen dessert. Delicious cold brew coffee taste in every bite. A rich & creamy indulgent (non-dairy) frozen dessert. That's out-of-this-world delicious? Yes we did. planetoat.com. Questions or comments? Visit planetoat.com or call 800-242-2423.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 240 | 710 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 36% | |
Saturated Fat 8g | 40% | 120% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 65mg | 3% | 9% | |
Potassium 90mg | 2% | 6% | |
Total Carbohydrate 37g | 13% | 40% | |
Dietary Fiber 2g | 7% | 18% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Oatmilk (Filtered Water, Oats), Fudge Swirl (Sugar, Corn Syrup, Water, Cocoa, Chocolate Liquor, Corn Starch, Coconut Oil, Natural Flavor, Salt, Sunflower Lecithin), Cane Sugar, Tapioca Syrup, Coconut Oil, Coffee Extract (Contains Cold Brew), Tapioca Starch, Mono & Diglycerides, Guar Gum Locust Bean Gum and Sea Salt.
Product Attributes
Kosher
Warning
Contains: May contain egg, peanut, tree nut (almond, brazil nut, cashew, coconut, hazelnut, macadamia nut, pecan, pistachio, walnut), soy and wheat.
Directions
Keep frozen. Plant code and best by date stamped on carton.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.