Buy it Again
Bud Light Peels Variety 12pk Can - 12-12 Fl. Oz.
Light Lager, Premium, Variety Pack
4 x lime; 4 x lemonade; 4 x orange. Brewed with real citrus peels. Enjoy responsibly. budlight.com. TapIntoYourBeer.com. Learn more at: budlight.com. For more information about our products call 1-800-Dial Bud (1-800-342-5283) or visit us at TapIntoYourBeer.com. Please recycle.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 116 | 149 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0g | |||
Monounsaturated Fat 0g | |||
Cholesterol (-) | (-) | (-) | |
Sodium (-) | (-) | (-) | |
Total Carbohydrate 8g | 3% | 5% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0.9g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Lime Ingredients: Water, Corn, Barley, Cane Sugar, Citric Acid, Natural Flavor, Lime Peel, Hope Extract. Lemonade Ingredients: Water, Rice, Barley Malt, Cane Sugar, Lemon and White Grape Juice Concentrate, Natural Flavors, Natural Lemonade Flavor, Lemon Peel, Hop Extract. Orange Ingredients: Water, Corn, Barley, Cane Sugar, Natural Flavor, Citric Acid, Orange Peel, Hop Extract.
Product Attributes
Warning
Contains: Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.