Buy it Again
Corona Hard Seltzer Sparkling Water Gluten Free Spiked Variety Pack 4.5% ABV Cans - 12-12 Fl. Oz.
Hard Seltzer, Variety Pack
Spiked sparkling water. Tropical lime. Mango. Cherry. Blackberry lime. Spiked sparkling water with natural flavors. 0 g carbs. 90 calories. 0 g sugar (Not a low calorie food. See nutrition panel for information on sugar and calorie content). Gluten-free. 3 of each flavor. New. Drink responsibly. CoronaUSA.com. Questions? Visit CoronaUSA.com or call 800-295-1032. 4.5% alc/vol. Imported from Mexico.
Ingredients
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 90 | 90 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Tropical Lime Flavor Ingredients: Carbonated Water, Alcohol from Sugar, Natural Flavors, Citric Acid, Sodium Citrate, Mango Flavor Ingredients: Carbonated Water, Alcohol from Sugar, Natural Flavors, Citric Acid, Sodium Citrate Cherry Flavor Ingredients: Carbonated Water, Alcohol from Sugar, Natural Flavors, Citric Acid, Sodium Citrate, Potassium Citrate, Malic Acid, Yeast, Preservatives (Potassium Sorbate, Sodium Benzoate), Blackberry Lime Flavor Ingredients: Carbonated Water, Alcohol from Sugar, Natural Flavors, Citric Acid, Sodium Citrate.
Product Attributes
Gluten Free
Warning
Contains: Contains alcohol. Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.