Buy it Again
Signature Cafe Soup Creamy Chicken & Wild Rice - 24 Oz
Soup, Creamy Chicken & Wild Rice with White Meat Chicken, Savory
Per 1 Cup: 300 calories; 12 g sat fat (60% DV); 830 mg (36% DV); 5 g total sugars. Chicken raised without antibiotics. Quality & satisfaction guaranteed or your money back. Inspected for wholesomeness by US Department of Agriculture. Scan form ore food information.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 320 | 820 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 20g | 26% | 72% | |
Saturated Fat 12g | 60% | 165% | |
Trans Fat 0.5g | |||
Cholesterol 85mg | 28% | 78% | |
Sodium 830mg | 36% | 100% | |
Potassium 270mg | 6% | 15% | |
Total Carbohydrate 20g | 7% | 20% | |
Dietary Fiber 1g | 4% | 7% | |
Sugars (-) | |||
Protein 10g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 15% | |
Iron | 0% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Light Cream, White Meat Chicken (White Meat Chicken, Water, Rice Starch, Salt), Carrots, Heavy Cream, Onion, Celery, Wild Rice (Long Grain Parboilded Rice Enriched with Iron [Ferric Phosphate], Niacin, Thiamine Mononitrate & Folic Acid), Salted Butter (Pasteurized Cream, Salt), Chicken Base (Chicken, Salt, Rendered Chicken Fat, Dextrose, Sugar, Natural Flavoring, Roast Chicken Flavor [Rendered Chicken Fat, Flavor, Safflower Oil], Chicken Broth, Turmeric), Contains 2% or Less of: Modified Food Starch, Wheat Flour, Garlic (Water, Garlic, Phosphoric Acid, Potassium Sorbate [to Preserve Freshness]), Cultured Dextrose, Roast Chicken Flavor (Chicken Fat, Natural Flavor), Yeast Extract, Black Pepper, Onion Powder.
Product Attributes
Warning
Contains: Contains: wheat, milk.
Directions
See underside of lid for heating instructions. Perishable. Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.