Buy it Again
MOVO Wine Spritzers Variety Pack 5.5% ABV Cans - 4-8.4 Oz
Wine Spritzers, Variety Pack
1 - Blood orange sangria. 1 - Peach white blend. 1 - Raspberry rose. Blood Orange Sangria: Made with red wine, sparkling water, juice and natural flavors. Peach White Blend: Made with white wine, sparkling water, juice & natural flavors. Raspberry Rose: Made with wine, sparkling water, juice & natural flavors. 100 calories. Gluten free. No sugar added. Not low calorie. See nutrition facts. A modern take on vino. 1x blood orange sangria. 2x peach white blend. 1x raspberry rose. movowine.com. (at)movowine. Questions Call: 1-800-645-5375. 5.5% alc/vol.
Ingredients
Serving size | 1 can | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 5mg | <1% | <1% | |
Potassium 130mg | 2% | 2% | |
Total Carbohydrate 6g | 2% | 3% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Peach White Blend: Carbonated Water, White Wine, Peach Juice, Concentrate, Natural Flavors. Raspberry Rose: Wine (Rose Wine, White Wine), Carbonate Water White Grape Juice Concentrate, Natural, Flavors, Strawberry Juice Concentrate. Blood Orange Sangria: Carbonated Water, Red Wine, White Grape Juice Concentrate, Natural Flavors.
Product Attributes
Gluten Free
Warning
Contains: Blood Orange Sangria: Contains sulfites. Peach White Blend: Contains sulfites. Raspberry Rose: Contains sulfites. Wine product contains alcohol celebrate responsibly Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Directions
Enjoy chilled.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.