Buy it Again
Fm M/C Sea Salt Almond Bar - 3 Oz
Milk Chocolate Bar, Sea Salt Almond
Questions? 1-800-333-3629 www.fanniemay.com.
Ingredients
Serving size | 0.33 bar | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 440 | 150 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 9g | 12% | 12% | |
Saturated Fat 5g | 25% | 76% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 3% | |
Sodium 105mg | 5% | 5% | |
Potassium 308mg | 6% | 6% | |
Total Carbohydrate 16g | 6% | 18% | |
Dietary Fiber 4g | 14% | 5% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 8% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk Chocolate (Sugar, Cocoa Butter, Chocolate Liquor, Milk, Skim Milk, Soy Lecithin as Emulsifier, Vanilla Extract), Roasted Almonds, Sea Salt.
Product Attributes
Kosher
Warning
Contains: Contains milk, soy, tree nuts (almonds). May contain eggs, peanuts, wheat, coconut, pecans, walnuts.
About the Producer
Fannie May Confections
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.