Buy it Again
Gmi Mermaid Cereal - 11.4 Oz
Cereal
Naturally fruit flavored sweetened corn puffs with other natural flavors. Per 1 Cup Serving: 150 calories; 0 g sat fat (0% DV); 170 mg sodium (7% DV); 12 g total sugars. See nutrition facts for as prepared nutrition. Produced with genetic engineering. Making food people love. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. We welcome your questions and comments generalmills.com. 1-800-328-1144. Learn more at Ask.GeneralMills.com. Box Tops for Education.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 8 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 200 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 170mg | 7% | 7% | |
Potassium 0mg | 0% | 6% | |
Total Carbohydrate 40g | 15% | 15% | |
Dietary Fiber 0g | 6% | 6% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 10% | 10% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 10% | |
Iron | 60% | 60% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Corn, Sugar, Corn Meal, Corn Syrup, Salt, Canola Oil, Baking Soda, Natural Flavor, Red 40, Yellow 6, Blue 1. Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (Mineral Nutrients), Vitamin C (Sodium Ascorbate), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Kosher
About the Producer
General Mills
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.