Buy it Again
Popsicle Fruit Pops Banana Orange Strawberry - 12 Count
Ice Pops, Fruit, Banana, Mango and Strawberry, 12 Pack
New! Made with real fruit. Just 5 ingredients: Water; Real fruit bananas, mangoes, strawberries; Real cane sugar; Vitamin C; Natural flavor. Sicle stacker. Per Pop: 35 calories. Hey there, Here at Popsicle we understand that you want to feel good about the products you give to your family and they need to taste good too! That's why we're proud to introduce: Made with only 5 ingredients: Water + real fruit + real cane sugar with vitamin C & natural flavors; Non-GMO sourced ingredients; Good source of vitamin C per pop. A great tasting treat the whole family can enjoy! Try Our Other Flavors: Strawberry; Mango; Orange, cherry, grape. Discover more at www.learnaboutmyfood.com. We are committed to sustainably sourced fruit. See www.popsicle.com for more details. Questions or comments? Call: 1-800-931-2849 or Visit us online at www.popsicle.com. how2recycle.info.
Ingredients
Serving size | 4 pops | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 140 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 0mg | 0% | 0% | |
Potassium 0mg | 0% | 2% | |
Total Carbohydrate 9g | 3% | 13% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 10% | 10% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Sugar, Strawberries, Mango Puree, Bananas, Ascorbic Acid (Vitamin C), Natural Flavors.
Product Attributes
About the Producer
Unilever
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.