Buy it Again
Snapple Lemonade Watermelon - 16 Fl. Oz.
Lemonade, Watermelon
Flavored lemonade from concentrate with other natural flavors. 10% juice - from a blend of lemon and watermelon juice. All natural. Contains 10% juice. 150 calories per bottle. New. Settling is natural. Are you looking for a one-in-a-melon flavor? Snapple lemonades are powerhouse pairing of the Snapple fruit flavors you've come to love, with the sweet, refreshing taste of ice cold lemonade. We've taken two summer favorites, watermelon and lemonade, and created the new standard in thirst quenching. Sweet, sour, and seedless - every sip breaks up the blah. Snapple Watermelon Lemonade - because every day should taste like summer. Gluten free. Please recycle. snapple.com.
Ingredients
Serving size | 8 fl oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 150 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 35mg | 1% | 3% | |
Potassium 30mg | 0% | 2% | |
Total Carbohydrate 18g | 7% | 7% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Filtered Water, Sugar, Clarified Lemon and Watermelon Juice Concentrates, Citric Acid, Sea Salt, Acacia Gum, Natural Flavors, Fruit Juice Concentrate (for Color).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Safety button pops up when original seal is broken. Reject if button is up.
Directions
Shake it! Then shake the bottle too. Refrigerate after opening.
About the Producer
Snapple Beverage
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.