Buy it Again
Off The Eaten Path Veggie Crisps Chickpea - 1.75 Oz
Veggie & Rice Crisps, Chickpea Veggie Crisp
Rice, chickpeas, peas, black beans. Made with real purple sweet potatoes. No artificial preservatives or flavors. Non GMO Project verified. nongmoproject.org. Made with real veggie. Hungry for a new adventure? Try chickpea veggie crisps- deliciously different from chips. Packed with rice, chickpeas, peas and purple sweet potatoes. You'll discover a tasty. New take on real veggies! Keep feeding your curious. No artificial preservatives. offtheeatenpathsnacks.com. Questions or comments? 1-844-683-7284 / 1-844-OTE-PATH weekdays 9:00 AM to 4:30 PM CST.
Ingredients
Serving size | 15 pieces | ||
---|---|---|---|
Servings Per Container | About 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 290 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 14% | |
Saturated Fat 0g | 0% | 5% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 150mg | 7% | 15% | |
Potassium 220mg | 4% | 10% | |
Total Carbohydrate 18g | 7% | 15% | |
Dietary Fiber 3g | 10% | 23% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 2% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Rice Flour, Chickpea Flour, Dried Green Peas, Sunflower Oil, Dried Black Beans, Dried Purple Sweet Potato, Cane Sugar, Sea Salt, Calcium Lactate, Salt, Vegetable Juice (Color), and Mixed Tocopherols (Antioxidant).
Product Attributes
Kosher
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.