Buy it Again
Crook & Marker Good Times Variety Pack In Cans - 8-11.5 Fl. Oz.
Sparkling Beverage, Alcoholic, 8 Pack
Alcohol beverage with fruit flavor & other natural flavors. No artificial flavors and sweeteners. 4 Flavors: black cherry; strawberry lemon; mango; peach. 4 luscious flavors for one helluva good time. Bold flavor. Made with organic alcohol. Please drink mindfully. They hide what's inside we brag about it. Our Basebrew process turns ancient ingredients into a one-of-a-kind beverage made with organic alcohol. Our brew of quinoa, amaranth, millet and tropical cassava root is purely smooth and satisfying. Sweetened from natural sources. Zero sugar. Naturally gluten free, non-GMO & vegan. Certified organic by natural food certifiers. No artificial preservative of added sulfites. Less than 1 g net carbohydrate. (Erythritol carbs have no calories or effect on blood sugar). crookandmarker.com. Facebook. Twitter. YouTube. Twitter. (at)crookandmarker. (hashtag)beunbound. 4% alc./vol.
Ingredients
Serving Size: 1can Servings Per Container: 8 |
||
Calories | Amount Per Serving
80 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 15mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 3g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Product Attributes
Organic,Gluten Free,Vegan
Warning
Contains: Contains alcohol. Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
About the Producer
MARKERS EDGE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.