Buy it Again
Royal Cilantro Lime Ready To Heat Rice - 8.5 Oz
Basmati Rice, Cilantro Lime, Seasoned
No artificial flavors. Per serving: 250 calories; 0.5 g sat fat (3% DV); 460 mg sodium (20% DV); 1 g sugars. Gluten free. Vegetarian. Non-GMO. Made with Non-GMO ingredients. No preservatives. A tradition of excellence. 90 sec cook time. Aromatic Basmati Rice is transformed into a new exciting side dish with Royal Cilantro Lime Seasoned Basmati Rice. Our authentic, long-grained basmati rice, grown in the foothills of the Himalayan mountains, is blended with cilantro and a twist of lime to create a flavorful side to spruce up your chicken, fish or taco meal. We encourage you to create new culinary traditions or revisit old ones by joining your familys favorite recipes with authentic Royal rice. No phthalates. No bisphenol. www.authenticroyal.com. Share your traditions with us today. (hashtag)Rtraditions. Facebook. Instagram. Pinterest. (at)AuthenticRoyalFoods. BPA free. Non-toxic plastic. Basmati rice proudly grown in India.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 2 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 430 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3.5g | 4% | 8% | |
Saturated Fat 0.5g | 3% | 5% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 460mg | 20% | 34% | |
Potassium 130mg | 2% | 4% | |
Total Carbohydrate 50g | 18% | 31% | |
Dietary Fiber 2g | 7% | 11% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Basmati Rice, Sunflower Oil (Organic), Cane Sugar, Salt, Onion, Cilantro (Dehydrated), Spices, Citric Acid, Garlic, Malic Acid, Lime Juice Powder, Natural Flavors, Xanthan Gum (Organic).
Product Attributes
Gluten Free
Directions
1. Squeeze pouch to separate grains. 2. Tear open to vent. 3 Heat microwave on high for 90 seconds. Caution: Steam in pouch will be hot. Use cool touch zones when handling. Refrigerate unused portion.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.