Buy it Again
Strongbow Hard Ciders Slim Cans Variety Pack - 12-8.5 Fl. Oz
Hard Cider, 100 Cal, Variety Pack
Original Dry: Made from ripe cider apples for the refreshing taste and dry finish of England's No. 1 cider (GlobalData PLC, based on 2016 sales volume). Rose Apple: Apple-pear cider with a touch of red-fleshed apple, semi-dry with a light, refreshing fruity taste. Dry Pear: Mildly-sweet pear-apple cider with a refreshingly light, dry finish. Gluten free. No artificial flavors or colors., 4 of each., Enjoy Strongbow responsibly., Original Dry: Lightly carbonated., Rose Apple: Lightly carbonated., Dry Pear: Lightly carbonated. Questions? Call 1-855-787-2437. Please recycle. Product of Belgium.
Ingredients
Serving size | 8.5 fl oz | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0grams | 0% | 0% | |
Saturated Fat 0 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 0 | 0% | 0% | |
Sodium 8 | 1% | 1% | |
Potassium 0 | 0% | 0% | |
Total Carbohydrate 8g | 4% | 4% | |
Dietary Fiber 0 | 0% | 0% | |
Sugars (-) | |||
Protein 0grams | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Product Attributes
Gluten Free
Warning
Contains: Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
About the Producer
Stassen Sa
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.