Buy it Again
Haagen-Dazs Ice Cream Irish Cream Brownie - 14 Fl. Oz.
Ice Cream, Irish Cream, Brownie
360 calories per 2/3 cup. Contains less than 0.5% alcohol by volume. No rBST. Milk & cream from cows not treated with the growth hormone rBST (No significant difference has been shown between milk from rBST treated and non-rBST treated cows). New. Since 1960, our passion has been to transform the finest ingredients into extraordinary ice cream. The Spirits Collection features a perfect pairing: our extraordinary ice cream with a finely crafted spirit. Rich Irish Cream infused ice cream is folded together with chocolate brownie pieces and a decadent fudge swirl. SmartLabel: Scan for more info. Questions or comments? Text or call 24/7 1-800-767-0120 or visit us at haagendazs.com.
Ingredients
Serving size | 0.66 cup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 360 | 950 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 21g | 27% | 72% | |
Saturated Fat 11g | 55% | 150% | |
Trans Fat 0.5g | |||
Cholesterol 80mg | 27% | 70% | |
Sodium 140mg | 6% | 17% | |
Potassium 210mg | 4% | 10% | |
Total Carbohydrate 37g | 13% | 35% | |
Dietary Fiber 1g | 3% | 10% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 25% | |
Iron | 4% | 15% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Sugar, Corn Syrup, Powdered Sugar (Sugar, Corn Starch), Egg Yolks, Sunflower Oil, Cocoa, Wheat Flour, Cocoa Processed with Alkali, Soybean Oil, Coffee, Corn Starch, Eggs, Salt, Natural Flavor, Whiskey, Sunflower Lecithin, Baking Soda.
Product Attributes
Kosher
Warning
Contains: Contains: milk, wheat, egg and soy ingredients. Important: Young children (less than 4 years) have limited chewing ability and could choke on small pieces.
Directions
Keep frozen until served.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.