|
||||||
Calories | Amount Per serving 690 | 34% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 340 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 35G | 45% | ||||
Saturated Fat | Amount Per serving 25G | 125% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 60MG | 20% | ||||
Sodium | Amount Per serving 1830MG | 80% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 60G | 22% | ||||
Dietary Fiber | Amount Per serving 4G | 14% | ||||
Total Sugars | Amount Per serving 8G | 16% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 30G | 60% | ||||
Calcium | Amount Per serving 100MG | 34% | ||||
Iron | Amount Per serving 4MG | 22% |
Related Links
ReadyMeals Turkey Pot Pie Cold - Each
INGREDIENTS: WATER ,DICED POTATO,WHOLE MILK,TURKEY BREAST,ENRICHED FLOUR BLEACHED (WHEAT FLOUR,NIACIN,FERROUS SULFATE,THIAMIN,TURKEY BROTH,PALM OIL,SALT ,DICED CARROTS,PEAS,DICED ONIONS,POULET CLASSIQUE FLAVOR (CHICKEN BROTH,CHICKEN FAT,SALT,YEAST EXTRACT,COOKED,CELERY,MODIFIED FOOD STARCH,PARSLEY,DRIED THYME,BLACK PEPPER,PALMKERNEL OIL,NONFATMILK,MALTODEXTRIN,DEXTROSE,SUGAR ,WHEY,CREAM,CITRIC A CID,L-CYSTEINEHYDROCHLORIDE,POTASSIUM SORBATE(PRESERVATIVE),ANNATTO,TURMERIC EXTRACT(COLOR),NATURAL FLAVOR,TURKEY SEASONING (MALTODEXTRIN,SALT,SUGAR,YEAST EXTRACT,DEXTROSE,TURKEY BROTH,ONION,SODIUM PHOSPHATE,VINEGAR
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.