King Crab + Shrimp, Dockside, Boil
Serves 4.
King Crab + Shrimp, Dockside, Boil
Serves 4.
|
||||||
Calories | Amount Per serving 147.42 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 5.67g | 7% | ||||
Saturated Fat | Amount Per serving 2.27g | 11% | ||||
Trans Fat | Amount Per serving 0g | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 684mg | 23% | ||||
Sodium | Amount Per serving 1020.6mg | 44% | ||||
Potassium | Amount Per serving 0mg | 0% | ||||
Total Carbohydrate | Amount Per serving 2.27g | 1% | ||||
Dietary Fiber | Amount Per serving 1.13g | 4% | ||||
Total Sugars | Amount Per serving 2.27g | 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 23.81g | 48% | ||||
Calcium | Amount Per serving 0mg | 0% | ||||
Iron | Amount Per serving 07mg | 0% |
I. In a 6 qt stockpot (larger for Crabby Shrimp Boil or King Crab & Shrimp Boil), cover potatoes and onions with water, add Dockside Fish Market Bay Seasoning and bring to a boil for 10 minutes. 2. Cut sausage links into 2 in pieces and add to pot and cook for 10 minutes. 3. Add corn to the pot and cook for 5 minutes. 4. Add shrimp (and crab legs for the Crabby Shrimp Boil or King Crab & Shrimp Boil) to the pot and cook for 3-4 minutes, or until the seafood is pink. 5. Turn off heat and let sit for 5 minutes. 6. Strain in a colander. Serve on a platter or newspapers and enjoy! Serves 4. Note: to use aluminum foil pan for serving, please wash and dry pan before use.
Dockside
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware