Buy it Again
Sour Patch Candy Soft & Chewy Treatsize Variety Pack 40 Count - 22 Oz
Candy, Soft & Chewy, Variety Pack, Treatsize Packs
Watermelon - artificially flavored; Kids. Sour then sweet. Sour. Sweet. Gone. For more fun track - Instagram: hashtag sourthensweet. Twitter: And follow us at sourpatchkids. A fat free food. Questions? Call 1-800-524-2854. Made in Canada.
Ingredients
Serving size | 2 bags | ||
---|---|---|---|
Servings Per Container | varied | ||
Amount Per Serving | (+) | ||
Calories | 110 | 130 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 25mg | 1% | 1% | |
Total Carbohydrate 27g | 9% | 10% | |
Dietary Fiber (-) | (-) | (-) | |
Sugars 19g | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sour Patch Kids: Sugar, Invert Sugar, Corn Syrup, Modified Corn Starch, Tartaric Acid, Citric Acid, Natural and Artificial Flavoring, Yellow 6, Red 40, Yellow 5 and Blue 1. Sour Patch Watermelon: Sugar, Invert Sugar, Corn Syrup, Modified Corn Starch, Tartaric Acid, Citric Acid, Natural and Artificial Flavoring, Titanium Dioxide, Red 40, Yellow 5 and Blue 1.
Product Attributes
Fat Free
About the Producer
Mondelez
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.