Related Links
Buy it Again
Barilla Legume Red Lentil Penne Pasta - 8.8 Oz
Pasta, Gluten Free, Penne, Red Lentil
Certified Gluten-Free. Gluten free naturally. Excellent source of fiber (per 2 oz (56 g) portion). Non GMO Project verified. nongmoproject.org. No GMO ingredients. Al dente perfection in 7-9 minutes. Made with 1 single ingredient - Red lentils. Good source of plant-based protein (per 2 oz (56 g) portion). All legumes. Al dente. All great taste. Say hello to Barilla Red Lentil Pasta. Made entirely from red lentils, this new pasta is deliciously wholesome, plant-based goodness. Your taste buds will thank you now. Produced on a dedicated gluten free line. nongmoproject.org. barilla.com. how2recycle.info. Visit us at barilla.com. Find recipe ideas and more. Call 1-800-922-7455 with any comments or questions. how2recycle.info. Made in the USA with USA and Imported Ingredients.
Ingredients
Serving size | 2 ONZ | ||
---|---|---|---|
Servings Per Container | About 4.5 | ||
Amount Per Serving | (+) | ||
Calories | 180 | 330 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 3% | |
Saturated Fat 00 | 0% | 3% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 518mg | 10% | 20% | |
Total Carbohydrate 34g | 12% | 22% | |
Dietary Fiber 6g | 21% | 39% | |
Soluble Fiber 3g | |||
Insoluble Fiber 3g | |||
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 13g | 14% | 25% | |
Calcium | 2% | 2% | |
Iron | 15% | 35% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Red Lentil Flour.
Product Attributes
Kosher,Gluten Free
Directions
Preparation: 1. Boil 4-6 quarts of salted water. 2. Add pasta and boil for 7 minutes + 1 or 2 extra minutes for more tender pasta. 3. Drain well. 4. Pair with your favorite vegetables + olive oil or top with Barilla pesto!
About the Producer
Barilla America
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.