- Great with tea or coffee in the afternoon
- Kosher certified
- Can be frozen
- Excess consumption is not recommended
Loaf, Sugar-Free, Lemon, Sliced
Loaf, Sugar-Free, Lemon, Sliced
|
||||||
Calories | Amount Per serving 322.64 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 16.51g | 9% | ||||
Saturated Fat | Amount Per serving 3.14g | 5% | ||||
Trans Fat | Amount Per serving 09g | 0% | ||||
Polyunsaturated Fat | Amount Per serving 0g | 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | 0% | ||||
Cholesterol | Amount Per serving 12.82mg | 2% | ||||
Sodium | Amount Per serving 717.52mg | 0% | ||||
Potassium | Amount Per serving 236.12mg | 0% | ||||
Total Carbohydrate | Amount Per serving 41.64g | 6% | ||||
Dietary Fiber | Amount Per serving 0.76g | 0% | ||||
Soluble Fiber | Amount Per serving 0g | 0% | ||||
Total Sugars | Amount Per serving 0.29g | 0% | ||||
Added Sugars | Amount Per serving 07g | 0% | ||||
Protein | Amount Per serving 5.81g | 0% | ||||
Calcium | Amount Per serving 30.28mg | 0% | ||||
Iron | Amount Per serving 1.47mg | 4% |
Olson's Baking Company
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.