Buy it Again
Mini Babybel White Cheddar Variety & Crackers 3 Pack - 2.89 Oz.
Semisoft Cheese & Crackers, White Cheddar Variety, Mini, Snack Packs
1 mini Babybel white cheddar variety + crunchy mini butter crackers. 100% real cheese. New! The mini Babybel cheese you love is now conveniently paired with crunchy mini crackers for on-the-go snacking thats fun and filling for the whole family! Cheese made with milk from cows not treated with artificial growth hormones (no significant difference has been shown between milk derived from rBST-treated and non-rBST-treated cows). No artificial flavors. Does not contain peanuts. Good source of protein and calcium. Please recycle.
Ingredients
Serving size | 1 pack | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 22g | 28% | 28% | |
Saturated Fat 13g | 65% | 65% | |
Trans Fat 0.5g | |||
Cholesterol 50mg | 17% | 5% | |
Sodium 160mg | 7% | 21% | |
Potassium 20mg | 0% | 0% | |
Total Carbohydrate 5g | 2% | 5% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 35% | 10% | |
Iron | 6% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Semisoft Cheese: Pasteurized Cultured Milk, Salt Microbial Enzymes. Crackers: Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid), Vegetable Oil (Contains One or More of the Following: Soybean Oil, Canola Oil, Palm Oil, Partially Hydrogenated Cottonseed Oil), Sugar, Leavening (Calcium Phosphate and/or Baking Soda), Salt, Soy Lecithin.
Product Attributes
Warning
Contains: Contains: milk, soy, wheat, gluten. Produced in a facility that also processes almonds.
Directions
Perishable. Keep refrigerated.
About the Producer
Bel Brands USA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.