Buy it Again
Libbys Corn Whole Kernel Sweet Cy - 106 Oz
Corn, Sweet, Whole Kernel
Farm fresh goodness! Non-BPA lining (Can lining produced without the intentional addition of BPA). Libby's brings farm fresh goodness to your table! Picked and packed at its peak of flavor and freshness, Libby's whole kernel sweet corn bursts with great taste and good nutrition too! Recent studies have shown that canned vegetables' seal-in vitamins, minerals and other nutrients are just as good for you as fresh-picked vegetables. So make Libby's whole kernel sweet corn part of a delicious and healthy diet for you and your family. When contacting us, please include code from container lid and UPC code. Visit our website at www.senecafoods.com. Please recycle. Product of USA.
Ingredients
Serving Size: 0.5G21 Servings Per Container: about 24 |
||
Calories | Amount Per Serving
80 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 1g | Daily Value 2% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 300mg | Daily Value 13% |
Potassium | Amount Per serving 150mg | Daily Value 4% |
Total Carbohydrate | Amount Per serving 17g | Daily Value 6% |
Dietary Fiber | Amount Per serving 2g | Daily Value 8% |
Total Sugars | Amount Per serving 4g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 2g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Corn, Water, Sugar and Salt.
Product Attributes
Kosher
About the Producer
SENECA FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.