Tempura Shrimp, with Sweet Soy Dipping Sauce
Tempura Shrimp, with Sweet Soy Dipping Sauce
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 720 | 360 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 41g | 53% | 26% | |
Saturated Fat 77 | 35% | 18% | |
Trans Fat 1 | |||
Cholesterol 100mg | 33% | 17% | |
Sodium 1830mg | 80% | 40% | |
Potassium 160mg | 4% | 2% | |
Total Carbohydrate 72g | 26% | 12% | |
Dietary Fiber 2g | 7% | 4% | |
Total Sugars 11g | |||
Added Sugars 11g | |||
Protein 17g | 0% | 0% | |
Calcium | 4% | 2% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: crustacean shellfish (shrimp), wheat, soy.
Cook thoroughly. Cook from frozen. Preparation Instructions: Oven: Preferred method. Preheat oven to 425 degrees F. Place shrimp on a non-stick baking sheet. Bake in center of oven for 16-18 minutes, turn shrimp half way through. Let stand for 2-3 minutes before serving. Pan Fry: Preheat enough cooking oil to fully cover the shrimp in a skillet to 350 degrees F (about 1/2 an inch deep). Fry shrimp for 2 to 2-1/2 minutes, turning frequently. Drain on paper towel for 2-3 minutes before serving. Sauce Packet: While product is cooking, thaw unopened sauce packet in a bowl of cold water. Perishable. Keep frozen. Safe Handling: Keep frozen until ready to use.If thawed, do not refreeze. Cook thoroughly to an internal temperature of 165 degrees F as measured by a food thermometer.
Lucerne Foods
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.