Buy it Again
Dunkin Donuts Iced Coffee Beverage Espresso Shot In The Dark Vanilla - 8.1 Fl. Oz.
Coffee & Milk Beverage, Vanilla
Vanilla flavor with other natural flavors. Delicious coffee espresso blend. 80 calories per can. Caffeine Content: 127 mg per can. SmartLabel: Scan for more food information. Consumer information call 866-610-3006. dunkinanytime.com. Please recycle. Product of Japan.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
80 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 2.5g | Daily Value 3% |
Saturated Fat | Amount Per serving 1.5g | Daily Value 7% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 125mg | Daily Value 5% |
Potassium | Amount Per serving 190mg | Daily Value 4% |
Total Carbohydrate | Amount Per serving 13g | Daily Value 5% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 13g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 1% |
Calcium | Amount Per Serving 20mg | Daily Value 2% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Coffee (Water, Coffee), Milk, Sugar, Cream, Natural Flavors, Sodium Bicarbonate, Potassium Phosphate, Pectin.
Warning
Contains: Contains milk.
Directions
Shake well serve chilled or over ice. Refrigerate after opening.
About the Producer
COCA COLA
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.