Buy it Again
Popped Rice Crisps Gluten Free Buttermilk Ranch - 3.03 Oz
Rice Crisps, Buttermilk Ranch
Flavored with other natural flavors. Gluten free. 13 grams whole grains per serving. See nutrition facts for sodium content. No high fructose corn syrup. Per Serving: 130 calories; 0.5 g sat fat (3% DV); 330 mg sodium (14% DV); 1 g sugars. Whole Grain: 13 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. 13 g whole grains per serving (see nutrition facts for sodium content). Low cholesterol per serving (see nutrition facts for sodium content). No high fructose corn syrup. Popped. Never fried. 130 cal per serving. New look! Same great taste. Full of flavor. Full of crunch. Made with corn & whole grain brown rice. Zesty & delicious. Questions or comments? Call 1-800-856-5781. Please have package available when calling. Visit us at QuakerOats.com.
Ingredients
Serving size | 17 pieces | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 380 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 5g | 6% | 18% | |
Saturated Fat 0.5g | 3% | 9% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1.5g | |||
Monounsaturated Fat 3g | |||
Cholesterol 5mg | 2% | 5% | |
Sodium 330mg | 14% | 41% | |
Potassium 60mg | 0% | 2% | |
Total Carbohydrate 21g | 8% | 22% | |
Dietary Fiber 1g | 4% | 11% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Brown Rice Flour, Degerminated Milled Corn, Sunflower Oil, Salt, Buttermilk Powder, Corn Maltodextrin, Palm Oil, Tomato Powder, Corn Syrup Solids, Dextrose, Onion Powder, Monosodium Glutamate, Garlic Powder, Sugar, Citric Acid, Dry Whey, Spices, Dipotassium Phosphate, Malic Acid, Sodium Acetate, Natural Flavor, Sodium Diacetate, Mono and Diglycerides, Tocopherols (Preservative), Gum Arabic, Disodium Phosphate, Tricalcium Phosphate, Yellow 5 Lake, Disodium Inosinate, Disodium Guanylate, Red 40 Lake, Yellow 6 Lake.
Product Attributes
Gluten Free
Warning
Contains: Contains milk ingredients.
Directions
Do not heat in toaster or microwave.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.