Related Links
Buy it Again
O Organics Beef Jerky Peppered - 3 Oz
Beef Jerky, Organic, Peppered
Made from 100% grass fed beef. Beef used contains no added antibiotics or hormones. Good source of protein. Per 1 oz Serving: 80 calories; 0.5 g sat fat (3% DV); 470 mg sodium (20% DV); 6 g sugars; 9 g protein (18% DV). See nutrition information for sodium content. USDA Organic. Certified Organic by Quality Assurance International. US inspected and passed by Department of Agriculture. Organic from the Source: Doesn't it feel good to know where your food comes from? At O Organics, we carefully select producers who meet organic farming standards and share our commitment to organic agriculture. That's our promise. Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information. Packaged in the USA.
Ingredients
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 240 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1g | 1% | 5% | |
Saturated Fat 0.50.5 | 3% | 8% | |
Trans Fat 0 | |||
Cholesterol 25mg | 8% | 25% | |
Sodium 470mg | 20% | 63% | |
Potassium 160mg | 4% | 10% | |
Total Carbohydrate 6g | 2% | 7% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 6g | |||
Added Sugars (-) | |||
Protein 9g | 18% | 56% | |
Calcium | 0% | 2% | |
Iron | 6% | 15% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Beef, Organic Sugar, Water, Contains 2% or Less of Sea Salt, Organic Black Pepper, Organic Soy Sauce (Water, Organic Soybeans, Organic Wheat, Salt), Organic Natural Flavors, Natural Flavors, Yeast Extract, Citric Acid.
Product Attributes
Organic
Warning
Contains: Contains: soy and wheat.
About the Producer
LUCERNE
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.