Glass Noodle, Gluten Free, Sweet Potato
Gluten Free. Vegan. No sugar. No sodium. Sweet potatoes are grown without pesticides and chemical fertilizers. www.chungjungone.com/us. Product of China.
Glass Noodle, Gluten Free, Sweet Potato
Gluten Free. Vegan. No sugar. No sodium. Sweet potatoes are grown without pesticides and chemical fertilizers. www.chungjungone.com/us. Product of China.
|
||||||
Calories | Amount Per serving 90 | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving 0g | 0% | ||||
Trans Fat | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | 0% | ||||
Sodium | Amount Per serving 0mg | 0% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 22g | 7% | ||||
Dietary Fiber | Amount Per serving 1g | 2% | ||||
Total Sugars | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | 0% | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | 0% |
Sugar Free,Gluten Free,Vegan
Cooking Instructions: 6 Minutes. (1) Cook noodles in boiling water for 6 minutes. (2) Immediately drain and rinse with cold water. Toss with sesame oil to prevent from sticking. (3) Make delicious Korean Japchae, or add to soups, stews or salad. Store in a cool and dry place away from direct sunlight.
DAESANG AMERICA
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.