Related Links
Buy it Again
Bubbies Ice Cream Mochi Passion Fruitt - 7.5 Oz
Mochi, Passion Fruit, Super Premium
Ice cream wrapped in sweet mochi. Only 90 calories per piece. Certified Gluten free. gfco.org. Nothing artificial. NYC. HI. AZ. Next Stop: Paradise. Bubbies takes you on a trip, and it comes on quick when you take a bite! Surprisingly soft, delightfully chewy mochi. Rich, creamy super-premium ice cream. That blissfully unexpected wow! Before you know it, you’re already there: paradise. And with the best ingredients, the highest standards, and just the right amount of real strawberry in every bite, each piece is a perfectly portioned ticket. Let’s go. No rBST (Milk from cows not treated with rBST. No significant difference has been shown between milk derived from rBST-treated and non-rBST-treated cows). www.bubbiesicecream.com. Pleas recycle me! Made in U.S.A.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 520 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 16g | 21% | 3% | |
Saturated Fat 1010 | 50% | 8% | |
Trans Fat 0.5 | |||
Cholesterol 50mg | 17% | 3% | |
Sodium 90mg | 4% | 1% | |
Potassium 308mg | 6% | 2% | |
Total Carbohydrate 90g | 33% | 5% | |
Dietary Fiber 1g | 4% | 0% | |
Total Sugars 63g | |||
Added Sugars 54g | |||
Protein 7g | 0% | 0% | |
Calcium | 10% | 2% | |
Iron | 6% | 0% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Passion Fruit Ice Cream (Non-Fat Milk, Cream, Cane Sugar, Passion Fruit Juice Concentrate, Locust Bean Gum, Guar Gum, Natural Flavor, Dextrose, Fructose, Annato Extract [Color], Citric Acid, Ascorbic Acid), Mochi Dough (Cane Sugar, Sweet Rice Flour, Water, Tapioca Syrup, Egg Whites, Annatto Extract [Color]).
Product Attributes
Kosher,Gluten Free
Warning
Contains: Contains: egg, milk. Produced in a facility that processes peanuts, tree nuts, and soy.
Directions
Keep frozen.
About the Producer
Bubbies Homemade Ice Cream & Desserts Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.