Related Links
Buy it Again
O Organics Organic Italian Soda Clementine - 750 Ml
Italian Soda, Clementine Flavored
170 calories per 12 fl oz serving. USDA Organic. Certified organic by Quality Assurance International. SmartLabel: Scan for more food information. Imported from Italy. Product of Italy.
Ingredients
Serving size | 12 fl oz | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 360 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-)(-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 35mg | 2% | 3% | |
Potassium 70mg | 0% | 4% | |
Total Carbohydrate 41g | 15% | 31% | |
Dietary Fiber (-) | (-) | (-) | |
Total Sugars 41g | |||
Added Sugars 37g | |||
Protein 0g | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Carbonated Water, Organic Clementine Juice from Concentrate, Organic Sugar, Organic Carrot Juice from Concentrate (for Color), Citric Acid, Natural Clementine Flavor.
Product Attributes
Organic
Warning
Contains: Caution: Contents under pressure. Handle with care. Open away from face and others.,Cap is a small part and posses a choking hazard particularly for children.
Directions
Open away from face and others.
Store in a cool, dry clean place. Do not store in direct light or near heat sources. Do not freeze. Refrigerate after opening.
Best if used by see cap.
About the Producer
Better Living Brands LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.