Related Links
Buy it Again
Tropical Swedish Fish Peg Bag - 8 Oz
SWEDISH FISH Soft & Chewy Candy delivers the classic flavor and easily recognizable shape in delicious soft, chewy candy pieces. This soft candy comes in the signature fruity SWEDISH FISH flavor and fun red fish shapes. This sweet treat is fat free and makes the perfect movie theater candy, party snack or everyday treat to satisfy your sweet cravings. This fruit flavored candy comes sealed in individual serving bags to keep them fresh, and this bag of candy is easy to tuck into your purse or lunch for on-the-go snacking.
- One 8 oz bag of SWEDISH FISH Soft & Chewy Candy Classic fruity SWEDISH FISH flavor Signature fish shapes in soft, chewy candies Enjoy for everyday snacking, road trips, movies and parties Individual serving bags keep candy soft and fresh
Candy, Soft & Chewy, Tropical, Mini
Pina Colada. Tropical Island. Beachy Punch. Passion Fruit. Artificially flavored. Per 12 Pieces: 110 calories; 0 g sat fat (0% DV); 25 mg sodium (1% DV); 22 g total sugars. Contains a bioengineered food ingredient. SmartLabel. Questions? Call 1-800-524-2854. Made in Canada.
Ingredients
Serving Size: 12pieces Servings Per Container: about 8 |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 25mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 27g | Daily Value 10% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 22g | Daily Value 0% |
Added Sugars | Amount Per serving 22g | Daily Value 44% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sugar, Invert Sugar, Corn Syrup, Modified Corn Starch, Contains Less than 2% of Citric Acid, White Mineral Oil, Natural Flavor (Includes Cinnamon), Artificial Flavor, Titanium Dioxide (for Color), Carnauba Wax, Yellow 6, Red 40, Blue 1.
Directions
Store in a cool, dry place.
About the Producer
Mondelez Global LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.