Buy it Again
Erins Premium Reduced Sodium Popcorn - 5.5 Oz
Popcorn, Premium, Reduced Sodium
Cascade style. 40 calories per cup. 30% less sodium than Erin's Original Popcorn. Gluten free. Kettle popped. Whole Grain: 20 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Per 3-1/2 Cups Serving: 150 calories; 1 g sat fat (5% DV); 105 mg sodium (5% DV); 0 g sugars. Made in the great Pacific Northwest. No artificial flavors. No artificial colors. No preservatives. At Erin's, we use only premium white corn for popping crunch! Our reduced sodium popcorn has 30% less sodium than our original. And it's made with whole grains and not a lot of unpronounceable stuff. The local crunch! www.timschips.com.
Ingredients
Serving size | 3.5 cups | ||
---|---|---|---|
Servings Per Container | about 5 | ||
Amount Per Serving | (+) | ||
Calories | 40 | 40 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 6g | 8% | 8% | |
Saturated Fat 0g | 0% | 5% | |
Trans Fat 0g | |||
Polyunsaturated Fat 3.5g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 105mg | 5% | 1% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 6g | 2% | 2% | |
Dietary Fiber 0g | 0% | 3% | |
Sugars (-) | |||
Protein <1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popcorn, Corn Oil, Sea Salt
Product Attributes
Kosher
Gluten Free
About the Producer
Pinnacle Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.