Rice Paper
No preservative. Non GMO. 22 cm. Premium quality. Product of Vietnam.
Rice Paper
No preservative. Non GMO. 22 cm. Premium quality. Product of Vietnam.
|
||||||
Calories | Amount Per serving 50 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | Daily Value 0% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 45mg | Daily Value 2% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 14g | Daily Value 5% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 1g | Daily Value 0% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 0g | Daily Value 0% | ||||
Calcium | Amount Per serving 0mg | Daily Value 0% | ||||
Iron | Amount Per serving 0mg | Daily Value 4% |
Gluten Free
Soften rice paper by submerging one sheet at a time into a plate of water for a few seconds. Be careful not to oversoak because it will begin to break apart. Ideal for wrapping meat, seafood, and vegetables. Serve fresh or deep fried. Storage Instruction: Store in a cool and dry place away from direct sunlight.
JFC International Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.