Buy it Again
Social Enjoyments Toasted Coconut Almond Cans Wine - 4-10 Fl. Oz.
Sparkling Wine, Sake, Toasted Coconut Almond
88 calories. USDA organic. Gluten-free. Freedom to enjoy life! GMO-free, sulfite free, no artificial sweeteners. 1% of proceeds go to support nonprofits that bring peace, love & joy to people's lives! Certified organic by QAI. I love cans! Please recycle. www.socialenjoyments.com. (Hashtag)livesocial; (hashtag)drinkclean. Live Social. Drink clean. Social gives back 1% of proceeds to charity! Trade a tasteless vodka soda for a tasty vodka Social! 1.5 oz vodka; fill with chilled Social and lite ice. P.S. Please be balanced. Founded in Chicago, Social was created to provide a tasty, guilt-free pleasure for those seeking vibrant, happy lives! With love, Leah and the Social team. (at)88Social. 4% alc. by vol.
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
88 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 25mg | Daily Value 1% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 4g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 1g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving 0mg | Daily Value 4% |
Reverse Osmosis Water, Organic Sake (Water, Organic Brown Rice, Yeast), Organic Erythritol, Citric Acid, Organic Vanilla Nut Flavor, Organic Amaretto, Organic Coconut Flavor and Stevia Extract.
Product Attributes
Organic,Gluten Free
Warning
Contains: Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Directions
Enjoy chilled or in a cocktail. Refrigerate after opening.
About the Producer
SOCIAL ENJOYMENTS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.