Buy it Again
Campbells Well Yes! Soup Bisque Butternut Squash Apple - 16.2 Oz
Soup, Butternut Squash Bisque
No artificial flavors. Per 1 Cup: 140 calories; 3.5 g sat fat (18% DV); 590 mg sodium (26% DV); 9 g total sugars. 35% daily veggies per can (0.9 cups of vegetables per can of soup. Dietary guidelines recommend 2-1/2 cups of a variety of vegetables per day for a 2,000 calorie diet). Vegetarian. The ingredients from corn and sugar in this product come from genetically modified crops. New taste! Crafted with care. Eat positively. Live deliciously. No preservatives added. wellyesfoods.com. how2recycle.info. Questions or comments? 1-800-257-8443. wellyesfoods.com. Non-BPA lining.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 270 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 5g | 6% | 13% | |
Saturated Fat 3.5g | 18% | 30% | |
Trans Fat 0g | |||
Cholesterol 15mg | 5% | 10% | |
Sodium 590mg | 26% | 48% | |
Potassium 160mg | 4% | 6% | |
Total Carbohydrate 22g | 8% | 15% | |
Dietary Fiber 1g | 4% | 7% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 30% | 60% | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 4% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Butternut Squash, Cream, Carrots, Modified Food Starch, Sugar, Sweet Potato Juice Concentrate, Apple Juice Concentrate, Wheat Flour, Salt, Butter, Spices, Potato Flour, Natural Flavoring, Onions, Celery, Dried Carrots.
Product Attributes
Warning
Contains: Contains: wheat, milk. Caution: Metal edges are sharp. If using can opener, open bottom of can.
Directions
Preparation is easy! Stove: Pour into saucepan. Heat. Stir. Enjoy. Microwave: All microwaves are a little different - so suggested times are approximate. 1. Heat in a covered microwavable serving bowl on high for 2-1/2 to 3 minutes. 2. Let the soup sit in the microwave for 1 minute. Carefully remove and stir. Promptly refrigerate unused product in separate container. Recommend use by date on container.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.