Related Links
Buy it Again
Hodo Tofu Veggie Burgers Org - 8 Oz
Veggie Burger, Tofu
No artificial flavors. 19 g protein per serving. USDA Organic. Gluten free. Vegan. Certified Organic by COOF. Zero cholesterol. High protein. Organic is Non-GMO & more. Ready to eat. Simple, but Ridiculously Tasty: There's no mish mash of fillers here - just the Hodo kitchen's inspired recipe starring our high-protein organic firm tofu, veggies, and shiitake mushrooms for an umami-rich punch of flavor. Ready for your grill any day of the week. Obsessed with Delicious: Hodo handcrafts delicious, wholesome, organic plant-based foods for people who love to eat well. We thoughtfully source every ingredients and use artisanal methods. hodofoods.com. Get inspired at hoodfoods.com/recipes. Cajun burger. 5-spice nuggets. Thai curry nuggets. Moroccan cubes. Harissa cubes. BBQ cubes. Yuba noodles. Sichuan tofu. Firm Tofu. Braised tofu. Fresh yuba. Proudly based in Oakland, California.
Ingredients
Serving size | 4 ONZ | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 200 | 390 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 9g | 12% | 22% | |
Saturated Fat 0.50.5 | 3% | 5% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 400mg | 17% | 35% | |
Potassium 270mg | 6% | 10% | |
Total Carbohydrate 11g | 4% | 8% | |
Dietary Fiber 9g | 32% | 61% | |
Total Sugars 1g | |||
Added Sugars 0g | |||
Protein 19g | 38% | 74% | |
Calcium | 25% | 50% | |
Iron | 15% | 30% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Hodo Tofu (Organic) (Water, Soybeans (Organic), Calcium Sulfate), Carrots (Organic), Cabbage (Organic), Soybean Oil (Organic), Salt, Dried Shiitake Mushroom (Organic), Garlic Powder (Organic), White Pepper (Organic).
Product Attributes
Kosher,Organic,Gluten Free,Vegan
Warning
Contains: Contains: soy.
Directions
Ready to Eat: Grill it! Toss into a salad. Stuff into a banh mi.
Perishable. Keep refrigerated.
Consume or freeze within 3 days of opening package.
About the Producer
Hodo
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.