Buy it Again
Don Pomodoro Soup Minestrone - 19.4 Oz
Soup, Minestrone
With extra virgin olive oil. Traditional soup from Italy. Gluten free. Non GMO Project verified. nongmoproject.org. Traditional sauce. Minestrone Soup: Traditional soup made with fresh ingredients harvested at their peak of flavor, locally sourced, most of them from local farmers. With plenty of carrots, beans, cabbage, extra virgin olive oil, fresh sweet Calabrian onions, peppers and finished with fresh herbs chopped by hand. Made according to Italian tradition with a step by step cooking process, because each ingredient has a different cooking time. Don Pomodoro made with care for you to enjoy. All natural (Minimally processed, no artificial ingredients). www.saorsrl.com. Made in Italy. Product of Italy. Imported from Italy.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 820 | 330 | |
Calories from Fat | 140 | 140 | |
% Daily Value* | |||
Total Fat 16g | 21% | 21% | |
Saturated Fat 4.5g | 23% | 10% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1340mg | 58% | 58% | |
Potassium 1040mg | 20% | 20% | |
Total Carbohydrate 91g | 33% | 33% | |
Dietary Fiber 24g | 86% | 86% | |
Sugars 8g | |||
Protein 11g | 0% | 0% | |
Vitamin A | 130% | 130% | |
Vitamin C | 60% | 60% | |
Calcium | 25% | 25% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Potatoes, Peas, Carrots, Beans, Extra Virgin Olive Oil, Celery, Savoy Cabbage, Black Cabbage, Pepper, Onion, Parsley, Rice Syrup from Organic Farming, Sea Salt, Acidity Regulator: Lactic Acid.
Product Attributes
Organic
Gluten Free
Warning
Contains: Safety cap. Reject if the button is up.
Directions
Serving Suggestions: Heat & serve. Suggestions for Minestrone with Pasta: add some tubettini pasta, or cut in small pieces some spaghetti for a nice Minestrone with pasta. Store in a cool, dry place. Refrigerate after opening and use within 3 days. See best before date on lid.
About the Producer
Saor Italia
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.