Buy it Again
Signature SELECT Cereal Toasted Oats - 18 Oz
Cereal, Toasted Oats
Heart Healthy (While many factors affect heart disease, diets low in saturated fat and cholesterol may reduce the risk of this disease). Per 1-1/2 Cups: 160 calories; 0.5 g sat fat (3% DV); 230 mg sodium (10% DV); 2 g total sugars. 50% Whole Grain: 32 g or more per serving. Eat 48 g or more of whole grains daily. WholeGrainsCouncil.org. Quality guaranteed. Our Signature is Our Promise: Signature Select is your assurance of great quality products at the best value everyday from delicious Frozen entrees and freshly baked French bread to home essentials. We wouldn't put our Signature on anything else. Quality and satisfaction guaranteed, or your money back. Our Promise: Quality & satisfaction 100% guaranteed or your money back. SmartLabel: Scan for more food information. www.betterlivingbrandsLLC.com.
Ingredients
Serving size | 1.5 cups | ||
---|---|---|---|
Servings Per Container | about 12 | ||
Amount Per Serving | (+) | ||
Calories | 140 | 140 | |
Calories from Fat | 15 | 15 | |
% Daily Value* | |||
Total Fat 0 | 3% | 3% | |
Saturated Fat 0.5g | 3% | 0% | |
Trans Fat 0 | |||
Polyunsaturated Fat 0 | |||
Monounsaturated Fat 0 | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 230mg | 10% | 10% | |
Potassium 370mg | 11% | 11% | |
Total Carbohydrate 31g | 11% | 11% | |
Dietary Fiber 3g | 12% | 0% | |
Soluble Fiber 1g | |||
Insoluble Fiber 2g | |||
Sugars 1g | |||
Other Carbohydrate 17g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 10% | 25% | |
Vitamin C | 10% | 0% | |
Calcium | 25% | 25% | |
Iron | 60% | 60% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oat Flour, Wheat Starch, Sugar, Modified Corn Starch, Oat Fiber, Salt, Oat Extract, Tripotassium Phosphate, Dicalcium Phosphate, Mixed Tocopherols (Added to Preserve Freshness), Vitamins and Minerals: Calcium Carbonate, Reduced Iron, Sodium Ascorbate (Vitamin C), Niacinamide, Zinc Oxide, Pyridoxine Hydrochloride (Vitamin B6), Thiamin Mononitrate (Vitamin B1), Vitamin A Palmitate, Folic Acid, Vitamin D, Vitamin B12.
Product Attributes
Kosher
Warning
Contains: Contains: wheat.
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.