Related Links
Buy it Again
LOreal Paris EverPure Sulfate Free For Fine Hair Everpure Volume Shampoo - 8.5 Oz
Shampoo, Volume, Lotus
Lightweight fullness. Anti-fade & UV filters. Natural botanicals. Ever pure. Vegan (No animal derived ingredients or by-products. Formula not tested on animals). Dye-free. Paraben-free. No gluten ingredients (Made in a facility that also processes gluten). Sulfate free. 100% free of sulfates. EverPure Volume system with lotus flower gently cleanses and revives fine, flat hair infusing luminous shine and boosting body without the weigh-down. Color-treated hair requires special care. Our formulas are especially gentle on color. There are no harsh sulfates, salts or surfactants that can strip, dull and damage hair. Experience a purely sensorial lush, luxurious lather and a fresh aromatic fragrance that blooms. Ever, our original 100% sulfate-free haircare. The purest respect for your hair and scalp. www.lorealparis.com. Made in USA of US and/or imported ingredients.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Aqua/Water/Eau, Sodium Cocoyl Isethionate, Disodium Laureth Sulfosuccinate, Cocamidopropyl Betaine, Sodium Lauryl Sulfoacetate, Sodium Lauroyl Sarcosinate, Glycol Distearate, Glycereth-26, Decyl Glucoside, Hydrogenated Coconut Acid, Parfum/Fragrance, Sodium Chloride, PPG-5-Ceteth-20, Amodimethicone, Sodium Isethionate, Polyquaternium-7, PEG-55 Propylene Glycol Oleate, Sodium Hydroxide, Propylene Glycol, Carbomer, C11-15 Pareth-7, Benzoic Acid, Tocopherol, Benzophenone-4, Caprylic/Capric Triglyceride, Laureth-9, Mentha Piperita Leaf Extract/Peppermint Leaf Extract, Glycerin, Limonene, Trideceth-12, Magnesium Nitrate, Sodium Benzoate, Benzyl Alcohol, Linalool, Butylphenyl Methylpropional, Rosmarinus Officinalis Leaf Oil/Rosemary Leaf Oil, Citronellol, Salicylic Acid, Methylchloroisothiazolinone, Sorbic Acid, Magnesium Chloride, Nelumbium Speciosum Flower Extract, Methylisothiazolinone, Citric Acid.
Product Attributes
Gluten Free,Vegan
Directions
Apply to wet hair and massage gently into a thick lather. Rinse thoroughly. Follow with EverPure Volume conditioner. Good for 12 months once opened.
About the Producer
LOREAL
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.