Beef Strip, Bone-In, Value Pack
100% satisfaction guaranteed.
Beef Strip, Bone-In, Value Pack
100% satisfaction guaranteed.
|
||||||
Calories | Amount Per serving 170 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 7g | Daily Value 9% | ||||
Saturated Fat | Amount Per serving 2.5g | Daily Value 13% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 70mg | Daily Value 23% | ||||
Sodium | Amount Per serving 50mg | Daily Value 2% | ||||
Potassium | Amount Per serving 308mg | Daily Value 6% | ||||
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Protein | Amount Per serving 25g | Daily Value 0% | ||||
Calcium | Amount Per serving 14mg | Daily Value 2% | ||||
Iron | Amount Per serving 2mg | Daily Value 10% |
Keep refrigerated.
Price Chopper, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.