Buy it Again
Nugo Bar Strngr Pnut Cluster - 2.82 Oz
Whey Protein Bar, Peanut Cluster
23 g protein. Certified Gluten-free. 35% less sugar than a regular high protein (sugar has been lowered from 20 grams to 13 grams). No maltitol. nugonutrition.com. (hashtag)nugobars. Facebook. Instagram. Twitter. Pinterest. (a)nugunutrition. Made in USA.
Ingredients
Serving size | 1 package | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 330 | 170 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 14g | 18% | 9% | |
Saturated Fat 66 | 30% | 15% | |
Trans Fat 0 | |||
Cholesterol 10mg | 4% | 2% | |
Sodium 140mg | 6% | 3% | |
Potassium 160mg | 4% | 2% | |
Total Carbohydrate 36g | 13% | 7% | |
Dietary Fiber 10g | 35% | 18% | |
Total Sugars 13g | |||
Added Sugars 12g | |||
Protein 23g | 46% | 23% | |
Calcium | 10% | 6% | |
Iron | 6% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Protein Blend (Whey Protein Isolate, Milk Protein Isolate, Rice Protein), Coating (Cane Sugar, Palm Kernel Oil, Palm Oil, Whey Protein), Concentrate, Cocoa Powder, Soy Lecithin, Vanilla), Peanuts, Oligonucleotides, Tapioca Syrup, Vegetable Glycerin, Chicory Root, Agave Syrup, Peanut, Lecithin, Palm Oil, Palm Kernel Oil, Sodium Citrate, Natural Flavors, Salt.
Product Attributes
Kosher,Gluten Free
Warning
Contains: Allergen Information: Contains peanuts, almond, milk and soy. Manufactured on equipment that also processes products containing tree nuts and eggs.
About the Producer
NUGO NUTRITION
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.