Buy it Again
Orville Redenbachers Popping Corn Gourmet Movie Theater Butter Mini Bags - 4-1.15 Oz
Kettle Corn, Movie Theater Butter, Mini, Snack Size
Naturally flavored. Per 1 Bag Unpopped: 200 calories; 6 g sat fat (30% DV); 420 mg sodium (18% DV); 0 g total sugars. 0 g trans fat per serving. Gluten free. See nutrition information for fat, saturated fat and sodium content. Made with non-GMO popcorn. Only real ingredients. Gourmet popping corn. Microwave. Only real ingredients. No artificial preservatives, flavors or dyes colored with annatto, turmeric & paprika. 100% ingredients from natural sources. 100% whole grain. You'll like it better or my name isn't - Orville Redenbacher. orville.com. how2recycle.info. SmartLabel: Scan for more food information. Facebook. Instagram. Questions or comments, visit us at www.orville.com or call Mon-Fri, 1-800-243-0303 (except national holidays). Please have entire package available when you call so we may gather information off the package. Visit www.orville.com.
Ingredients
Serving size | 1 bag unpopped | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 200 | 30 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 12g | 15% | 3% | |
Saturated Fat 6g | 30% | 5% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1.5g | |||
Monounsaturated Fat 4g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 420mg | 18% | 0% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 23g | 7% | 2% | |
Dietary Fiber 3g | 11% | 1% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 4% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Popping Corn, Palm Oil, Salt, Butter, Color Added (Annatto, Turmeric, Paprika), Natural Flavor, Mixed Tocopherols (Vitamin E for freshness).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk. Kids Safety: While popcorn is delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.