Buy it Again
Go Org Candy Pomegranate Org - 3.5 Oz
Hard Candies, Organic, Pomegranate
Non GMO Project verified. nongmoproject.org. USDA organic. Gluten free. For more than 30 years, Hillside Candy has offered delicious better-for-you products made with American pride. This commitment continues in our great-tasting GoOrganic Certified Organic Candy. Our hand-made treats are naturally sweetened and drenched with pure flavors, without any high fructose corn syrup, additives or artificial colors. As an added benefit, GoOrganic candies are gluten free. Try all of our mouth watering varieties: Apple, Cherry, Ginger, Honey, Honey Lemon, Blood Orange, Pomegranate, Iced Mint Mango and Ginger Xtreme. Treat yourself! - Ted. Certified organic by QAI. www.hillsidecandy.com. Facebook. Twitter. Hillside Candy is committed to recycling and uses recyclable materials whenever possible. Made in the USA.
Ingredients
Serving size | 4 pieces | ||
---|---|---|---|
Servings Per Container | about 6 | ||
Amount Per Serving | (+) | ||
Calories | 50 | 50 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 50mg | 0% | 0% | |
Total Carbohydrate 81.2g | 0% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 62.5g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Evaporated Cane Juice, Organic Brown Rice Syrup, Citric Acid, Natural Pomegranate Flavor.
Product Attributes
Organic
Kosher
Gluten Free
About the Producer
Hillside Candy
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.