Buy it Again
Big Blue - 12-12 Fl. Oz.
Soda
Very low sodium. Caffeine content: 30mg per 12 fl oz.
Ingredients
Serving Size: 1can Servings Per Container: 12 |
||
Calories | Amount Per Serving
195 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 0g | 0% |
Saturated Fat | Amount Per serving (-) | (-) |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving 45mg | 2% |
Total Carbohydrate | Amount Per serving 48g | 16% |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving 48g | |
Protein | Amount Per serving 0g | 0% |
Vitamin A | (-) | |
Vitamin C | (-) | |
Calcium | (-) | |
Iron | (-) |
Carbonated Water, High Fructose Corn Syrup, Sodium Benzoate (Preservative), Citric Acid, Artificial Flavor, Caffeine and Blue 1.
Product Attributes
About the Producer
Big Red
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.