|
||||||
Calories | Amount Per serving 600 | 30% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 310 | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 35G | 45% | ||||
Saturated Fat | Amount Per serving 4G | 20% | ||||
Trans Fat | Amount Per serving 0G | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 50MG | 17% | ||||
Sodium | Amount Per serving 810MG | 35% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 50G | 18% | ||||
Dietary Fiber | Amount Per serving 2G | 7% | ||||
Total Sugars | Amount Per serving 2G | 4% | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 20G | 40% | ||||
Calcium | Amount Per serving 35MG | 30% | ||||
Iron | Amount Per serving 0MG | 0% |
Related Links
ReadyMeals Duo Tuna Salad With Crackers - Each
INGREDIENTS: TUNA (TUNA FISH,WATER,VEGETABLE BROTH [ SOY],SALT),MAYONNAISE (SOYBEAN OIL,WATER,EGG YOLKS,VINEGAR,SALT),WHEAT FLOUR,CELERY,HIGH OLEIC SUNFLOWER OIL,CONTAINS 2% OR LESS: BLACK PEPPER,BREAD CRUMBS (BLEACHED WHEAT FLOUR,YEAST,SUGAR,SALT),DILL PICKLE CUBES (CUCUMBERS,DISTILLED VINEGAR,SALT,XANTHAN GUM,SODIUM BENZOATE [PRESERVATIVE],ALUM,CALCIUM CHLORIDE,NATURAL FLAVORING,TURMERIC,POLYSORBATE 80),GLUCONO DELTA LACTONE,MALTED BARLEY EXTRACT,MODIFIED CORN STARCH,ONION,POTASSIUM SORBATE(PRESERVATIVE),SALT,SODIUM BENZOATE (PRESERVATIVE),SUGAR,VINEGAR,WATER,XANTHAN GUM
Directions
01;
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.