Related Links
Buy it Again
Lakewood Organic 100% Juice Pure Prune - 32 Fl. Oz.
Juice, Organic, Pure Prune, Fresh Pressed
Ingredients
Serving Size: 8fl oz Servings Per Container: 4 |
||
Calories | Amount Per Serving
180 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 30mg | Daily Value 1% |
Potassium | Amount Per serving 470mg | Daily Value 10% |
Total Carbohydrate | Amount Per serving 42g | Daily Value 15% |
Dietary Fiber | Amount Per serving 3g | Daily Value 11% |
Total Sugars | Amount Per serving 25g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 3g | Daily Value 0% |
Calcium | Amount Per Serving 30mg | Daily Value 2% |
Iron | Amount Per Serving 1.8mg | Daily Value 10% |
Organic Prune Juice.
Product Attributes
Kosher,Organic,Gluten Free,Vegan
Warning
Contains: When original safety seal is broken safety button pops up.
Directions
Consumer Note: All natural juice products will settle. Shake before serving.
Refrigerate after opening.
About the Producer
LAKEWOOD
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.