8" Double Layer Caramel, Pumpkin, Chocolate, Carrot Variety Cake
Naturally and artificially flavored. Contains a bioengineered food ingredient. www.richs.com.
8" Double Layer Caramel, Pumpkin, Chocolate, Carrot Variety Cake
Naturally and artificially flavored. Contains a bioengineered food ingredient. www.richs.com.
Serving size | 0.25 cake | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 410 | 330 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 24g | 31% | 17% | |
Saturated Fat 88 | 38% | 27% | |
Trans Fat 0 | |||
Cholesterol 45mg | 14% | 4% | |
Sodium 400mg | 17% | 10% | |
Potassium 60mg | 2% | 2% | |
Total Carbohydrate 46g | 17% | 18% | |
Dietary Fiber 1g | 3% | 0% | |
Total Sugars 35g | |||
Added Sugars 34g | |||
Protein 2g | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: wheat, eggs, soy, milk. Manufactured on shared equipment with tree nuts.
Rich Products Corp.
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware