Buy it Again
Pretzel Crisps Pretzel Crackers Deli Style Buffalo Wing Bold & Spicy - 3 oz
Pretzel Crackers, Buffalo Wing, Deli Style
Thin, crunchy pretzel crackers. Per 1 oz Serving (About 10 Crackers): 110 calories; 0 g sat fat (0% DV); 400 mg sodium (17% DV); 2 g total sugars. Baked. Bold & spicy. Rethink your pretzel! Baked. Bold & spicy. Crack'em. Dip'em. Stack'em. Pretzel Crisps are a modern twist on an old favorite. They're the best part of the pretzel - all the flavor and crunch you love - but lighter, crisper, and more versatile than ever before. Our bold & spicy flavors combine zesty spices with the flat crunchy perfection of pretzel crisps. One bite and you'll Rethink Your Pretzel! pretzelcrips.com. Facebook. Twitter. Instagram. Pinterest. PretzelCrisps.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 110 | 340 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1.5g | 2% | 5% | |
Saturated Fat 0g | 0% | 3% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 400mg | 17% | 53% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 22g | 8% | 24% | |
Dietary Fiber <1g | 3% | 8% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 6% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Enriched Wheat Flour (Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Seasoning (Whey, Maltodextrin, Salt, Monosodium Glutamate, Sodium Diacetate, Dextrose, Cayenne Pepper Sauce [Cayenne Peppers, Vinegar, Salt, Garlic], Modified Corn Starch, Vinegar, Spice, Citric Acid, Paprika Extract [Color], Spice Extract, Disodium Inosinate, Disodium Guanylate, Sunflower Oil), Soybean Oil, Sugar, Salt, Malt Syrup (Tapioca Syrup, Malt Extract), Soda.
Product Attributes
Kosher
Warning
Contains: Contains: wheat, milk. Produced in a facility that handles soy. Do not purchase if package is open or torn.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.